| List of departmental Library | |
| Total No. of Books in Departmental Library | 83 |
| Journals | 17 |
| Total No. of Books in Central Library | 1382 |
| List of Teaching Aids | |
| Instruments | 180 |
| Charts | 93 |
| Specimens | 105 |
| Models | 28 |
| Transparencies | 85 |
Our obstetrics and gynecology dept. is fulfilled with H.O.D room, museum and demonstration room.
| Specimens | 105 |
| Charts | 95 |
| Models | 28 |
| Books in dept. library | 85 |
| Instruments | 25 |
| Contraceptive | 01 |
| USG album | 01 |
| Journal | 14 |
| Audio-video Cassette | 14 |
| CD’s | 05 |
| Dummy Pelvis and baby | 01 |
| Computer with printers |