Medical Camps
Health camp organized in Bahubali on occasions of ” Bhagwan Bahubali ” suvarn Mahotsav ” Masyakabhishek at Bahubali ( Kmbhoj – Kolhapur ) Hon Member of Parliament Mr. Raju Shetti n International yoga expert Dr. Dhananjay Gunde who is also a famous Orthopedic Surgeon has visited Health Camp organized by Dr. J J Magdum Homoeopathic Medical College; Jaysingpur.
Free health Check-up Camp list 1 January 2022 to 31 December 2022
Click Her for Free health Check-up Camp list 1 January 2022 to 31 December 2022
List Of Camps Conducted By College 2017
Sr. No. | Date | Village / Sponsor Name | No. of Patient |
01 | 20/01/2017 | Sajanai Tal – Hatkananagale | 53 |
02 | 28/01/2017 | Billur Tal :- Jath Dist :- Sangli | 143 |
03 | 17/02/2017 | Rayewadi Tal : – Kavathe mahankal Dist: – Sangli | 330 |
04 | 24/02/2017 | Kranti Chowk Dattanagar Shirol Dist :- Kolhapur | 110 |
05 | 27/02/2017 | Tisangi Tal – Kavathemahankal Dist – Sangli | 294 |
06 | 6/3/2017 | Zilla Parishad Shala Dharangutti | 214 |
07 | 8/3/2017 | Dharangutti (Community Eye Check Up ) | 60 |
08 | 9/3/2017 | Dharangutti (Community General Check Up ) | 23 |
09 | 11/03/2017 | Narsewadi Tal – Tasgaon Dist – Sangli | 163 |
10 | 18/03/2017 | Chandranarayan Baldava English Medium School Jaysingpur | 423 |
11 | 25/03/2017 | Kendra Shala Shirol | 104 |
12 | 1/4/2017 | Dr.J.J.Magdum Trust Hospital Jaysingpur | 20 |
13 | 05/04/2017 | Gourwad Tal :- Shirol Dist : – Kolhapur | 64 |
Medical Camp Conducted By College 2016
Sr. No. | Date | Village / Sponsor Name | No. of Patient |
01 | 16/1/2016 | Ganeshwadi | 153 |
02 | 28/1/2016 | Jaysingpur | 112 |
03 | 30/1/2016 | Kale | 94 |
04 | 31/1/2016 | Jaysingpur | 80 |
05 | 1/2/2016 | Umalwad | 176 |
06 | 6/2/2016 | Latwadi | 174 |
07 | 11/2/2016 | Yalgude | 269 |
08 | 12/02/2016 | Yalgude | |
09 | 19/02/2016 | Baba Jaragnagar Kolhapur | 81 |
10 | 25/2/2016 | Sadhana Mandal Kurundwad | 244 |
11 | 12/03/2016 | Ichalkaranji | 242 |
12 | 06/04/2016 | Dr.J.J.Magdum Trust Hospital | 20 |
13 | 15/04/2016 | Majarewadi | 58 |
14 | 17/04/2016 | Vir Sewa Dal Kumbhoj | 87 |
15 | 20/04/2016 | Dr.J.J.Magdum Trust Hospital Jaysingpur | 157 |
16 | 07/05/2016 | Sutar Mala Ichalkaranji | 161 |
17 | 11/05/2016 | Dr.J.J.Magdum Trust Hospital Jaysingpur | 271 |
18 | 13/07/2016 & 14/07/2016 | Shri Balaji Madhyamik Vidhyalaya & Junior College Ichalkaranji | 1070 |
19 | 27/07/2016 | Jai Hind Vachanalaya Shirdhon | 151 |
20 | 09/08/2016 | Kuchi Tal – Kavathemahankal | 175 |
21 | 15/08/2016 | Vishwashakti Mitra Mandal Umalwad | 184 |
22 | 16/08/2016 | Shivrashtra Yuvak Mandal Ichalkaranji | 187 |
23 | 27/08/2016 & 28/08/2016 | Deep Public School Jaysingpur | 598 |
24 | 30/08/2016 | Babasaheb Chitale College Bhilwadi | 65 |
25 | 10/09/2016 | Jaibhavani Ganeshutsav Shirol | 86 |
26 | 31/09/2016 | New Colony Ganeshutsav Mandal Ugar Khurd | 135 |
27 | 14/09/2016 | Pharmacy College Dharangutti | 122 |
28 | 05/10/2016 | Maa Sherawali Tarun Mandal Rangoli | 136 |
29 | 07/10/2016 | Shantiniketan Lok Vidyapith Madhavnagar Sangli | 720 |
30 | 15/10/2016 | Nigadi Khurd Tal – Jath Dist – Sangli | 84 |
31 | 07/11/2016 | Hanuman Sanskrutik Mandal Udgaon Nagaj Phata | 92 |
32 | 3/12/2016 | Kannad Madhyamik School Miraj | 40 |
33 | 4/12/2016 | Shri Jaising Karpe High School Shirdhon | 103 |
34 | 5/12/2016 | Mukbadhir School Tippehali | 104 |
35 | 7/12/2016 | Sitaram maharaj Vidyalaya Khardi | 69 |
36 | 9/12/2016 | Parmarth Asharam Pandharpur | 68 |
37 | 26/12/2016 | Ramdurga Dist – Belgaum | 2201 |
38 | 27/12/2016 | Dr.J.J.Magdum College Of Pharmacy, Jaysingpur | 113 |
39 | 31/12/2016 | Dr.J. J. Magdum Trust Hospital Jaysingpur. | 897 |
Medical Camp Conducted By College 2015
Sr. No. | Date | Place | No. of Patient |
01 | 8/1/2015 | Sangali | 24 |
02 | 23/1/15 | Sangali | 80 |
03 | 30/1/15 to 5/2/15 | At. Bahubali kumbhoj | 515 |
04 | 13/2/15 | Deep Public School JSP. | 45 |
05 | 13/2/15 | Deep Public School JSP. | 36 |
06 | 15/2/15 | Veer sevadal Shakha Kothali | 104 |
07 | 16/2/15 | Adarash vidya mandir Kothali | 266 |
08 | 17/6/2015 | Dr. M C.Modi Hospital JSP. | 86 |
09 | 1/7/15 | Shri S.N.co-op.Society Kabnoor | 466 |
10 | 7/7/15 | Kumar vidya mandir Tamdalge | 160 |
11 | 24/7/15 | Dr. M CmModi Hospital JSP. | 70 |
12 | 28/7/15 | H.B.G.Vidyamandir ichalkaranji | 350 |
13 | 30/7/15 | Balaji highschool JSP. | 878 |
14 | 14/8/15 | Rotaryclub Ichalkaranji | 250 |
15 | 14/8/15 | Dr. M CmModi Hospital JSP. | 247 |
16 | 21/8/15 | At.postKuchi tal Kavathemahankal | 193 |
17 | Sept. 15 | Udgaon | 200 |
18 | 2-14/9/15 | Kumbha mela Nasik | 2000 |
19 | 20/9/15 | Kudachi Road Ugarkhurd | 330 |
20 | 21/9/15 | 7th Lane JSP. | 100 |
21 | 25/9/15 | Malbhag Shirol | 100 |
22 | 26/9/15 | Ajinkya mandal Alas | 116 |
23 | 30/9/15 | Dr.JJm Pharmacy college JSP. | 110 |
24 | Sept. | Deep School JSP. | 100 |
25 | Sept. | Phamacy college Dharangutti | 121 |
26 | sept. | Jayprabha English School JSP | 500 |
27 | 18/10/15 | Grampanchayat Shiradwad | 530 |
28 | 18/11/15 | Sidheswar school Muoje Nagajphata | 100 |
29 | 15/12/15 | J.M. Karpe higschool Shirdhone | 104 |
30 | 16/12/15 | Mukbadhir shala Tippehalli | 100 |
31 | 17/12/15 | Shree N.B. A.Kalawada Kamlapur watambre | 50 |
32 | 18/12/15 | S.M.Vidyalaya Khardi | 177 |
33 | 20/12/15 | Parmarth Ashram Pandharpur | 105 |
34 | 31/12/15 | Dr.M.C.Modi Hospital Jaysingpur | 635 |
Camps
- Village Camps every month ( Every camp with 500 to 600 patients seen)
- Schoolchildren Health check-up on regular basis.
Sr.No. | Date | Village | No. of Patients |
1 | 24/12/2012 | Pandharpur | 261 |
2 | 28/12/2012 | Ichalkaranji | 263 |
3 | 09/01/2013 | Gardi | 190 |
4 | 02/02/2013, 04/02/2013 | School – Health – Deep Public, School | 600 |
5 | 08/02/2013 | Pintu Magdum Pharmacy College, Jaysingpur | 093 |
6 | 10/02/2013 | Kothali | 495 |
7 | 17/02/2013 | Mole (Karnataka) | 443 |
8 | 26/02/2013 | Alate | 313 |
9 | 03/03/2013 | Dattawad | 300 |
10 | 08/03/2013 | Jaysingpur Muncipality | 100 |
11 | 29/03/2013 | Kumbhoj | 860 |
12 | 05/04/2013 | Abdullat | 445 |
13 | 07/04/2012 | Kutwad | 275 |
Medical Camp Conducted By College 2014
Sr. No. | Date | Place | Patient |
01 | 20.01.2014 | JayVijay Vidhya Mandir,Jaysingpur | 450 |
02 | 26.01.2014 | Shinde Wadi, Tal.: Miraj,Dist.: Sangli | 104 |
03 | 30.01.2014 | Bhide Mukbadhir Vidhayalaya, Miraj | 134 |
04 | 03.02.2014 | Renavi | 498 |
05 | 07.02.2014 | Jayprabha Eng.Medium School,Jaysingpur | 756 |
06 | 14.02.2014 | Jayprabha Eng.Medium School,Jaysingpur | 756 |
07 | 20.02.2014 | Jayprabha Eng.Medium School,Jaysingpur | 756 |
08 | 01.03.2014 | A/Post.: Kale,Tal.: Panhala, Dist.: Kolhapur | 160 |
09 | 26.03.2014 | Nagarparshid, Jaysingpur | 045 |
10 | 27.03.2014 | Nagarparshid,Jaysingpur | 042 |
11 | 01.05.2014 | A/Post.: Rui, Tal.: Shirol, Dist.: Kolhapur | 254 |
12 | 19.06.2014 | Modi Hospital, Jaysingpur | 042 |
13 | 26.07.2014 | Modi Hospital, Deep Public School Student Health Chekup | 057 |
14 | 31.07.2014 | Modi Hospital, Skin Chekup camp | 148 |
15 | 23.08.2014 | A/Post.: Sajani, Tal.: Shirol, Dist.: Kolhapur | 170 |
16 | 14.08.2014 | Modi Hospital, Sadrud Balak Spardha | 035 |
17 | 30.08.2014 | At/Post.: Atigare, Tal.: Shirol, Dist.: Kolhapur | 193 |
18 | 03.09.2014 | A/Post.: Takawadi, Tal.: Shirol, Dist.: Kolhapur | 200 |
19 | 05.09.2014 | Dr.J.J.Magdum Pharmacy College,Jaysingpur | 108 |
20 | 17.09.2014 | Anil Alis Pintu Madum Pharmacy College | 101 |
21 | 15.09.2014 | Deep Public School, Jaysingpur | 304 |
22 | 16.09.2014 | Deep Public School, Jaysingpur | 294 |
23 | 18.09.2014 | Deep Public School,Jaysingpur | 191 |
24 | 20.09.2014 | Sambhaji Nagar, nandani Rod, Jaysingpur | 118 |
25 | 30.09.2014 | Rajivgandhi Nagar, Jaysingpur | 066 |
26 | 25.11.2014 | Miraj, Tal.: Miraj, Dist.: Kolhapur | 070 |
27 | 26.11.2014 | Shirdhon, Tal.: Miraj, Dist.: Sangli | 127 |
28 | 27.11.2014 | At/Post.: Tippehale | 085 |
29 | 28.11.2014 | Vatambare | 185 |
30 | 29.11.2014 | Kharde | 083 |
31 | 29.11.2014 | Bhilawadi, Tal.: Miraj, Dist.: Sangli | 082 |
32 | 01.12.2014 | Pandharpur | 132 |
33 | 02.12.2014 | Pandharpur | 102 |
34 | 03.12.2014 | Deep Public School,Jaysingpur | 050 |
35 | 31.12.2014 | Health Checkup Medical Camp, Dr.M.C.Modi Hospital, Jaysingpur | 1083 |
Total patients in Medical Health Camp | 7,981 |